AMY & JOHN PTY LTD (Entity# 675750142) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is March 13, 2024.
| Australian Company Number (ACN) | 675750142 |
| Company Name | AMY & JOHN PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PSTC - Proprietary superannuation trustee company |
| Company Status | REGD - Registered |
| Registration Date | 2024-03-13 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| AMY & JOHN PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 675750213 | AURORA MARBLE & GRANITE PTY LTD | 56675750213 | Austral, NSW, 2179, Australia | 2024-03-13 |
| 675750240 | MATA TRIPTA G PTY LTD | 62675750240 | Chambers Flat, QLD, 4133, Australia | 2024-03-13 |
| 675750295 | FLY HIGH DEVELOPMENTS PTY LTD | Australia | 2024-03-13 | |
| 675750302 | VAZHAMPURI PTY LTD | Australia | 2024-03-13 | |
| 675750311 | START TO FINISH CUSTODIAL PTY LTD | Australia | 2024-03-13 | |
| 675750320 | QUANTUM CAPITAL TRADING PTY LTD | Australia | 2024-03-13 | |
| 675750339 | START TO FINISH SUPER PTY LTD | Australia | 2024-03-13 | |
| 675750348 | PIVOT POINT INVESTMENTS PTY LTD | 73675750348 | Ridgewood, WA, 6030, Australia | 2024-03-13 |
| 675750357 | ASCENTIS NEXUS PTY LTD | 75675750357 | Davidson, NSW, 2085, Australia | 2024-03-13 |
| 675750366 | 36MSP PTY LTD | Australia | 2024-03-13 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 657155596 | JOHN JOHN FAMILY PTY LTD | Australia | 2022-02-08 | |
| 658370006 | EDWARD JOHN AND SONA EDWARD JOHN SUPERFUND PTY LTD | Australia | 2022-03-28 | |
| 654162839 | JOHN 6:35 PTY LTD | Australia | 2021-10-01 | |
| 663999639 | JOHN Z YOU PTY LTD | 44663999639 | Avoca Beach, NSW, 2251, Australia | 2022-11-22 |
| 647512169 | JOHN WOO PTY LTD | 87647512169 | Padstow Heights, NSW, 2211, Australia | 2021-01-29 |
| 657002358 | JOHN TOM PTY LTD | Australia | 2022-02-02 | |
| 660986747 | JOHN ONE ONE PTY LTD | 32660986747 | Pinjar, WA, 6078, Australia | 2022-07-14 |
| 652295399 | JOHN 45 PTY LTD | Australia | 2021-07-26 | |
| 655298123 | JOHN VU PTY LTD | 50655298123 | Charlestown, NSW, 2290, Australia | 2021-11-13 |
| 650560240 | SECOND JOHN PTY LTD | 25650560240 | Adelaide, SA, 5000, Australia | 2021-05-27 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.