PRECISE RADIOLOGY PARKMORE PTY LTD (Entity# 675782966) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is March 13, 2024.
| Australian Company Number (ACN) | 675782966 |
| Company Name | PRECISE RADIOLOGY PARKMORE PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2024-03-13 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| PRECISE RADIOLOGY PARKMORE PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 675783025 | AN CLEANING PTY LTD | 48675783025 | Modbury, SA, 5092, Australia | 2024-03-13 |
| 675783061 | SUY PTY LTD | 56675783061 | Labrador, QLD, 4215, Australia | 2024-03-13 |
| 675783089 | CARLOTTI PTY LTD | 48675783089 | Hocking, WA, 6065, Australia | 2024-03-13 |
| 675783098 | MILLENNIUM CARE GROUP PTY LTD | 50675783098 | Bankstown, NSW, 2200, Australia | 2024-03-14 |
| 675783123 | FROZONE AIR CONDITIONING PTY LTD | 71675783123 | Greenvale, VIC, 3059, Australia | 2024-03-13 |
| 675783212 | LANGRIDGE SUPERANNUATION PTY LTD | Australia | 2024-03-13 | |
| 675783276 | EXPRESS MATE PTY LTD | 92675783276 | Hornsby Heights, NSW, 2077, Australia | 2024-03-13 |
| 675783329 | BENCHMARK EDUCATION AUSTRALIA PTY LTD | 16675783329 | Stretton, QLD, 4116, Australia | 2024-03-13 |
| 675783418 | SOUTHERN FRESH PRODUCE GROUP PTY LTD | Australia | 2024-03-13 | |
| 675783454 | UNITED IMPORTERS PTY LTD | 45675783454 | Nollamara, WA, 6061, Australia | 2024-03-13 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 666844177 | J07 PARKMORE SC PTY LTD | 19666844177 | Melbourne, VIC, 3000, Australia | 2023-03-28 |
| 664840019 | 57 PARKMORE PTY LTD | Australia | 2023-01-06 | |
| 669484735 | BONBONS PARKMORE PTY LTD | 95669484735 | Noble Park North, VIC, 3174, Australia | 2023-07-05 |
| 674845580 | MAD MEX LEASING (PARKMORE) PTY LTD | 71674845580 | Sydney, NSW, 2000, Australia | 2024-02-08 |
| 648222020 | PARKMORE HAIRCARE PTY LTD | Australia | 2021-02-24 | |
| 653397141 | PARKMORE PHARMACY PTY LTD | 72653397141 | Keysborough, VIC, 3173, Australia | 2021-09-03 |
| 675360237 | AXEL PARKMORE PROPERTIES PTY LTD | Australia | 2024-02-27 | |
| 648371457 | PARKMORE HAIR AND BEAUTY NOMINEE PTY LTD | 55648371457 | Keysborough, VIC, 3173, Australia | 2021-03-02 |
| 674283419 | PRECISE QA PTY LTD | Australia | 2024-01-17 | |
| 648202411 | PRECISE DT PTY LTD | 43648202411 | Lytton, QLD, 4178, Australia | 2021-02-24 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.