MASTER HEBEL PTY LTD (Entity# 676087504) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is March 25, 2024.
| Australian Company Number (ACN) | 676087504 |
| Company Name | MASTER HEBEL PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2024-03-25 |
| Australian Business Number (ABN) | 30 676 087 504 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| MASTER HEBEL PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 676087513 | PATRIMONIUM HOLDINGS PTY LTD | Australia | 2024-03-25 | |
| 676087577 | GABBINBAR HOLDINGS PTY LTD | Australia | 2024-03-25 | |
| 676087586 | GG ENDEAVOURS PTY LTD | 34676087586 | Clemton Park, NSW, 2206, Australia | 2024-03-25 |
| 676087595 | PANTANLAW PTY LTD | 36676087595 | Blackett, NSW, 2770, Australia | 2024-03-25 |
| 676087611 | SUREKHA CUSTODIAN PTY LTD | Australia | 2024-03-25 | |
| 676087657 | TEZGAV PTY LTD | Australia | 2024-03-25 | |
| 676087693 | K&K CAPITAL PTY LTD | Australia | 2024-03-25 | |
| 676087728 | NORTH PERTH HEALTHCARE PTY LTD | Australia | 2024-03-25 | |
| 676087746 | TROTTERS INDEPENDENCE TRADERS PTY LTD | Australia | 2024-03-25 | |
| 676087764 | ZRAIK INVESTMENTS PTY LTD | Australia | 2024-03-25 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 664287334 | M&S HEBEL PTY LTD | 99664287334 | Bankstown, NSW, 2200, Australia | 2022-12-05 |
| 653315809 | L.A. HEBEL PTY LTD | Australia | 2021-09-01 | |
| 653667344 | RQ HEBEL PTY LTD | 80653667344 | Endeavour Hills, VIC, 3802, Australia | 2021-09-14 |
| 674537494 | JH HEBEL PTY LTD | 94674537494 | Endeavour Hills, VIC, 3802, Australia | 2024-01-29 |
| 674854696 | H HEBEL PTY LTD | 16674854696 | Lidcombe, NSW, 2141, Australia | 2024-02-08 |
| 667468537 | WM HEBEL PTY LTD | 71667468537 | Lidcombe, NSW, 2141, Australia | 2023-04-24 |
| 655783896 | SN HEBEL PTY LTD | 67655783896 | Hamlyn Heights, VIC, 3215, Australia | 2021-12-02 |
| 671920639 | C&J HEBEL PTY LTD | 69671920639 | Derrimut, VIC, 3030, Australia | 2023-10-04 |
| 661540478 | J & K HEBEL WALLS PTY LTD | 69661540478 | Bangholme, VIC, 3175, Australia | 2022-08-08 |
| 674090236 | UNIQUE HEBEL PTY LTD | 80674090236 | Narre Warren, VIC, 3805, Australia | 2024-01-10 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.