STANDING EMU PTY LTD (Entity# 676103754) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is March 25, 2024.
| Australian Company Number (ACN) | 676103754 |
| Company Name | STANDING EMU PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2024-03-25 |
| Australian Business Number (ABN) | 46 676 103 754 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| STANDING EMU PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 676103969 | MAVERICK FINANCIAL MANAGEMENT PTY LTD | 82676103969 | West Richmond, SA, 5033, Australia | 2024-03-25 |
| 676104073 | PAOTUNG PTY LTD | 34676104073 | Punchbowl, NSW, 2196, Australia | 2024-03-25 |
| 676104082 | LOTA CONSTRUCTION PTY LTD | 36676104082 | Mascot, NSW, 2020, Australia | 2024-03-25 |
| 676104091 | STEVEN FAMILY SUPER PTY LTD | Australia | 2024-03-25 | |
| 676104153 | JOENG & SEO INVESTMENT PTY LTD | Australia | 2024-03-25 | |
| 676104199 | AAA ACCOMMODATIONS PTY LTD | 49676104199 | East Killara, NSW, 2071, Australia | 2024-03-25 |
| 676104251 | EDITHUB PTY LIMITED | Australia | 2024-03-26 | |
| 676104279 | YETOL GROUP PTY LTD | 68676104279 | Avondale Heights, VIC, 3034, Australia | 2024-03-26 |
| 676104340 | SEW SMART ALTERATONS PTY LTD | 97676104340 | Carlingford, NSW, 2118, Australia | 2024-03-26 |
| 676104377 | KESHII PTY LTD | Australia | 2024-03-25 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 653559365 | STILL STANDING CO PTY LTD | Australia | 2021-09-09 | |
| 658886974 | STANDING BOW PTY LTD | 55658886974 | Perth, WA, 6000, Australia | 2022-04-20 |
| 651858650 | STANDING STONE PTY LTD | 88651858650 | Beulah Park, SA, 5067, Australia | 2021-07-09 |
| 654291148 | TRAVELLING WHILE STANDING STILL PTY LTD | 19654291148 | Macedon, VIC, 3440, Australia | 2021-10-07 |
| 656393761 | STEEL STANDING PTY LTD | 68656393761 | Karrinyup, WA, 6018, Australia | 2022-01-07 |
| 656992906 | RIGHT STANDING CONSTRUCTION PTY LTD | 93656992906 | Ridgewood, WA, 6030, Australia | 2022-02-02 |
| 657974117 | STANDING FAMILY PTY LTD | Australia | 2022-03-11 | |
| 658467531 | MJ & NJ STANDING SUPERANNUATION PTY LTD | 18658467531 | Anambah, NSW, 2320, Australia | 2022-03-31 |
| 647950301 | 2 LEFT STANDING PTY. LTD. | 79647950301 | Buronga, NSW, 2739, Australia | 2021-02-15 |
| 669522847 | STANDING CLEAR PTY LTD | 19669522847 | Surry Hills, NSW, 2010, Australia | 2023-07-07 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.