STAY LOCALLY GC PTY LTD (Entity# 676157243) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is March 27, 2024.
| Australian Company Number (ACN) | 676157243 |
| Company Name | STAY LOCALLY GC PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2024-03-27 |
| Australian Business Number (ABN) | 50 676 157 243 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| STAY LOCALLY GC PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 676157270 | BENTON DIGITAL PTY LTD | 56676157270 | Calulu, VIC, 3875, Australia | 2024-03-27 |
| 676157305 | COSTA S SUPER PTY LTD | Australia | 2024-03-27 | |
| 676157341 | KANYINI COMMUNITY CARE PTY LTD. | 73676157341 | Donnybrook, VIC, 3064, Australia | 2024-03-27 |
| 676157369 | ANDYESCAPES PTY LTD | 65676157369 | Harris Park, NSW, 2150, Australia | 2024-03-27 |
| 676157387 | MCKINNON CRANES PTY LTD | 69676157387 | Bangholme, VIC, 3175, Australia | 2024-03-27 |
| 676157403 | LIVERPOOL WHOLESALERS PTY LTD | 88676157403 | Mount Pritchard, NSW, 2170, Australia | 2024-03-27 |
| 676157412 | UNIVERSAL COMMERCE PTY LTD | 90676157412 | Melbourne, VIC, 3000, Australia | 2024-03-27 |
| 676157467 | JASON DOWSETT PTY LTD | 88676157467 | Labrador, QLD, 4215, Australia | 2024-03-27 |
| 676157485 | STFUD PTY LTD | Australia | 2024-03-27 | |
| 676157565 | BLMT SUPER PTY LTD | Australia | 2024-03-27 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 646788383 | CREATING COMMUNITY LOCALLY PTY LTD | 60646788383 | Kalbeeba, SA, 5118, Australia | 2020-12-23 |
| 657792642 | WONDER STAY PTY LTD | 68657792642 | South Wharf, VIC, 3006, Australia | 2022-03-04 |
| 668486851 | WE STAY PTY LTD | Australia | 2023-06-03 | |
| 657744673 | X-STAY-SEA PTY LTD | 27657744673 | Sandgate, QLD, 4017, Australia | 2022-03-02 |
| 672779672 | AT STAY PTY LTD | 62672779672 | Stonyfell, SA, 5066, Australia | 2023-11-08 |
| 659075920 | STAY-AT-SEA PTY LTD | 38659075920 | Sandgate, QLD, 4017, Australia | 2022-04-29 |
| 663705306 | M8T STAY PTY LTD | 99663705306 | Cremorne Point, NSW, 2090, Australia | 2022-11-09 |
| 663919006 | HAVE FUN STAY PTY LTD | 63663919006 | Willow Vale, QLD, 4209, Australia | 2022-11-17 |
| 666001289 | WELCOME STAY PTY LTD | 15666001289 | Labrador, QLD, 4215, Australia | 2023-02-23 |
| 660188910 | STAY-LO PTY LTD | 54660188910 | NSW, 2350, Australia | 2022-06-15 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.