SOLTERRA ENERGY PTY LTD (Entity# 676347729) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is April 5, 2024.
| Australian Company Number (ACN) | 676347729 |
| Company Name | SOLTERRA ENERGY PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2024-04-05 |
| Australian Business Number (ABN) | 66 676 347 729 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| SOLTERRA ENERGY PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 676347827 | PUNOZ PTY LTD | 89676347827 | Chambers Flat, QLD, 4133, Australia | 2024-04-05 |
| 676347907 | CLEAR ELEVATIONS PTY LTD | Australia | 2024-04-05 | |
| 676347989 | FENCEMASTER PERTH PTY LTD | 23676347989 | Mount Nasura, WA, 6112, Australia | 2024-04-05 |
| 676348002 | SPRINGHILL COMMERCIAL PROPERTIES PTY LTD | Australia | 2024-04-05 | |
| 676348011 | SUNCOAST LAND PTY LTD | Australia | 2024-04-05 | |
| 676348057 | HARI MTL PTY LTD | 56676348057 | Mount Lawley, WA, 6050, Australia | 2024-04-05 |
| 676348100 | SPOTLIGHT CARE SUPPORT SERVICES PTY LTD | 81676348100 | Greenvale, VIC, 3059, Australia | 2024-04-05 |
| 676348182 | UNC PTY LTD | 85676348182 | Edwardstown, SA, 5039, Australia | 2024-04-05 |
| 676348226 | PURPLE FINANCE PTY LTD | 96676348226 | Camberwell, VIC, 3124, Australia | 2024-04-05 |
| 676348253 | TEAMS SQUARED PTY LTD | 13676348253 | Narre Warren East, VIC, 3804, Australia | 2024-04-05 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 667645178 | SOLTERRA INVESTMENTS PTY LTD | Australia | 2023-05-02 | |
| 663631712 | ASIA PACIFIC ENERGY SOLUTIONS (APES) - ENERGY EVOLUTION PTY. LTD. | 37663631712 | Victoria Park, WA, 6100, Australia | 2022-11-06 |
| 650943703 | TGS ENERGY PTY LTD | 86650943703 | Parkwood, QLD, 4214, Australia | 2021-06-10 |
| 662960992 | OAK ENERGY PTY LTD | 98662960992 | Hillcrest, QLD, 4118, Australia | 2022-10-07 |
| 662925939 | GV ENERGY PTY LTD | 46662925939 | Epping, VIC, 3076, Australia | 2022-10-06 |
| 675070514 | LS ENERGY PTY LTD | 33675070514 | Ferntree Gully, VIC, 3156, Australia | 2024-02-16 |
| 648575188 | CAR CAR ENERGY PTY LTD | 49648575188 | Glen Waverley, VIC, 3150, Australia | 2021-03-10 |
| 662806162 | A.L.W. ENERGY PTY LTD | Australia | 2022-09-30 | |
| 675126235 | T1 ENERGY PTY LTD | 82675126235 | Mascot, NSW, 2020, Australia | 2024-02-19 |
| 648570763 | CDP ENERGY PTY LTD | 64648570763 | Dundas Valley, NSW, 2117, Australia | 2021-03-10 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.