REGIONAL CONSTRUCT PTY LTD (Entity# 676463997) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is April 9, 2024.
| Australian Company Number (ACN) | 676463997 |
| Company Name | REGIONAL CONSTRUCT PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2024-04-09 |
| Australian Business Number (ABN) | 65 676 463 997 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| REGIONAL CONSTRUCT PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 676464092 | LAWPEARL PTY LTD | 15676464092 | Moore Park, NSW, 2021, Australia | 2024-04-10 |
| 676464118 | EMT FINANCIAL PTY LTD | 22676464118 | South Wharf, VIC, 3006, Australia | 2024-04-09 |
| 676464154 | LIONS MAINE ENTERPRISES PTY LTD | 30676464154 | Merrylands, NSW, 2160, Australia | 2024-04-09 |
| 676464181 | AUSWIDE DELIVERY PTY LTD | 36676464181 | Cashmere, QLD, 4500, Australia | 2024-04-09 |
| 676464207 | WEALTH SAVVY PTY LTD | 43676464207 | Bella Vista, NSW, 2153, Australia | 2024-04-09 |
| 676464261 | PRISTINE AUTO SERVICES PTY. LTD. | 55676464261 | Merrylands, NSW, 2160, Australia | 2024-04-09 |
| 676464270 | GLOWFLOW PILATES PTY LTD | 57676464270 | Burwood, VIC, 3125, Australia | 2024-04-10 |
| 676464378 | NUSTAR GLOBAL WEALTH PTY LTD | Australia | 2024-04-09 | |
| 676464412 | TIMLEX INTERNATIONAL PTY LTD | Australia | 2024-04-10 | |
| 676464476 | LITTLE VILLAIN PUBLISHING PTY LTD | 91676464476 | Kalbeeba, SA, 5118, Australia | 2024-04-09 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 655184302 | NPI REGIONAL PTY LTD | Australia | 2021-11-09 | |
| 660671027 | JV REGIONAL PTY LTD | 96660671027 | Shepparton, VIC, 3630, Australia | 2022-07-01 |
| 649763735 | CMS REGIONAL PTY LTD | Australia | 2021-04-27 | |
| 651962668 | CPD REGIONAL PTY LTD | 66651962668 | Bunbury, WA, 6230, Australia | 2021-07-14 |
| 668636422 | REGIONAL OT PTY LTD | Australia | 2023-06-08 | |
| 653363896 | REGIONAL FX PTY LTD | 50653363896 | NSW, 2350, Australia | 2021-09-02 |
| 668109180 | TGR REGIONAL AU PTY LTD | Australia | 2023-05-19 | |
| 668104596 | TPA REGIONAL PTY LTD | 37668104596 | Seddon, VIC, 3011, Australia | 2023-05-19 |
| 654147387 | REGIONAL GI PTY LTD | Australia | 2021-10-01 | |
| 654896796 | QLD REGIONAL PTY LTD | Australia | 2021-10-28 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.