SANZ GROUP PTY LTD (Entity# 677228009) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is May 9, 2024.
| Australian Company Number (ACN) | 677228009 |
| Company Name | SANZ GROUP PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2024-05-09 |
| Australian Business Number (ABN) | 38 677 228 009 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| SANZ GROUP PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 677228027 | BRAIDWOOD EARLY LEARNING CENTRE PTY LTD | 42677228027 | NSW, 2622, Australia | 2024-05-09 |
| 677228045 | UTC GROUP HOLDINGS PTY LTD | 46677228045 | Brentwood, WA, 6153, Australia | 2024-05-09 |
| 677228072 | NSW PROJECT 1 PTY LTD | Australia | 2024-05-09 | |
| 677228090 | AUSCORP MELBOURNE DEVELOPMENT 1 PTY LTD | 56677228090 | Castle Hill, NSW, 2154, Australia | 2024-05-09 |
| 677228143 | WISHFUL FUTURE SUPERANNUATION PTY LTD | Australia | 2024-05-09 | |
| 677228214 | MY BEST ATOM LIFE PTY LTD | 86677228214 | Mount Gravatt East, QLD, 4122, Australia | 2024-05-09 |
| 677228250 | JOHNNY'S FURNITURE (BUNDALL) PTY LTD | 94677228250 | Mount Annan, NSW, 2567, Australia | 2024-05-09 |
| 677228278 | JJX AUSTRALIA PTY LTD | 86677228278 | Rochedale, QLD, 4123, Australia | 2024-05-09 |
| 677228287 | PROJECT SCHEDULING PTY LTD | 88677228287 | Cabramatta West, NSW, 2166, Australia | 2024-05-09 |
| 677228296 | KALI ALCHEMY PTY LTD | Australia | 2024-05-09 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 653642507 | CAT SANZ PTY LTD | 59653642507 | Maidstone, VIC, 3012, Australia | 2021-09-13 |
| 669587393 | SANZ-KELLY PTY LTD | 43669587393 | Kuluin, QLD, 4558, Australia | 2023-07-10 |
| 668062566 | SANZ AUTOGLASS PTY LTD | 57668062566 | Loganlea, QLD, 4131, Australia | 2023-05-17 |
| 658480392 | SANZ MATRIX PTY LTD | Australia | 2022-03-31 | |
| 667701920 | SANZ FOOD AND SERVICES PTY LTD | 24667701920 | Reedy Creek, QLD, 4227, Australia | 2023-05-03 |
| 675603497 | AUSTRALIAN ENGINEERING AND CONSTRUCTION GROUP (AENCO GROUP) PTY LTD | 17675603497 | Tarneit, VIC, 3029, Australia | 2024-03-07 |
| 648233078 | REGULATORY SCIENCE CONSULTING GROUP (RSC GROUP) PTY LTD | Australia | 2021-02-25 | |
| 660971175 | PRIME FINANCIAL SERVICE GROUP (PFS GROUP) PTY LTD | Australia | 2022-07-14 | |
| 673062292 | EMPIRE GROUP GROUP PTY LTD | 68673062292 | Cataract, NSW, 2560, Australia | 2023-11-20 |
| 672542308 | A'GROUP AUS PTY LTD | 76672542308 | Melbourne, VIC, 3000, Australia | 2023-10-30 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.