ZENITH CORPORATION PTY LTD (Entity# 677378102) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is May 15, 2024.
| Australian Company Number (ACN) | 677378102 |
| Company Name | ZENITH CORPORATION PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2024-05-15 |
| Australian Business Number (ABN) | 92 677 378 102 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| ZENITH CORPORATION PTY LTD |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 666909413 | ZENITH CORPORATION PTY LTD | 33666909413 | Mount Pritchard, NSW, 2170, Australia | 2023-03-30 |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 677378120 | M41 PROPERTIES PTY LTD | Australia | 2024-05-15 | |
| 677378228 | RJM SUPERANNUATION FUND PTY. LTD. | Australia | 2024-05-15 | |
| 677378246 | FOREVERKATE PTY LTD | Australia | 2024-05-15 | |
| 677378273 | PREIATO FAMILY SUPERFUND PTY LTD | Australia | 2024-05-15 | |
| 677378317 | PREMISE SERVICES & SOLUTIONS PTY LTD | Australia | 2024-05-15 | |
| 677378344 | EVERMORE FUNERALS PTY LTD | 45677378344 | Albany Creek, QLD, 4035, Australia | 2024-05-15 |
| 677378353 | PWR HYBRID SOLUTIONS PTY LTD | 47677378353 | Welshpool, WA, 6106, Australia | 2024-05-15 |
| 677378380 | RANA BUILD AUSTRALIA PTY LTD | 53677378380 | Punchbowl, NSW, 2196, Australia | 2024-05-15 |
| 677378399 | BSG CASTLE HILL PTY LTD | Australia | 2024-05-15 | |
| 677378406 | LUXO INNOVATIVE HOME IMPROVEMENTS PTY LTD | 60677378406 | Ellen Grove, QLD, 4078, Australia | 2024-05-15 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 666909413 | ZENITH CORPORATION PTY LTD | 33666909413 | Mount Pritchard, NSW, 2170, Australia | 2023-03-30 |
| 674608087 | ZENITH OWNERS CORPORATION MANAGEMENT PTY LTD | 36674608087 | Balwyn, VIC, 3103, Australia | 2024-01-31 |
| 663076328 | ZENITH (VIC) PTY. LTD. | Australia | 2022-10-12 | |
| 655259859 | ZC ZENITH PTY LTD | Australia | 2021-11-11 | |
| 648664920 | ZENITH CO. PTY LTD | 20648664920 | Mount Pritchard, NSW, 2170, Australia | 2021-03-12 |
| 649180414 | ZENITH PRO PTY LTD | 15649180414 | Tarneit, VIC, 3029, Australia | 2021-04-01 |
| 660787351 | ZENITH RS PTY LTD | 16660787351 | Forest Hill, VIC, 3131, Australia | 2022-07-06 |
| 667390132 | ZENITH SKY PTY LTD | Australia | 2023-04-20 | |
| 673736859 | ZENITH ONE PTY LTD | 98673736859 | East Ryde, NSW, 2113, Australia | 2023-12-18 |
| 661949319 | ZENITH 1 PTY LTD | Australia | 2022-08-24 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.