SECURE CLOUD IT PTY LTD (Entity# 677516700) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is May 21, 2024.
| Australian Company Number (ACN) | 677516700 |
| Company Name | SECURE CLOUD IT PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2024-05-21 |
| Australian Business Number (ABN) | 25 677 516 700 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| SECURE CLOUD IT PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 677516728 | LOANLOGIC FINANCE PTY LTD | 17677516728 | Thornbury, VIC, 3071, Australia | 2024-05-21 |
| 677516746 | NKCHK PTY LTD | 21677516746 | Noble Park North, VIC, 3174, Australia | 2024-05-21 |
| 677516764 | LOI CHING PTY LTD | 25677516764 | Eschol Park, NSW, 2558, Australia | 2024-05-21 |
| 677516773 | NKWOOD PTY. LTD. | Australia | 2024-05-21 | |
| 677516791 | WOODRIX PTY LTD | Australia | 2024-05-21 | |
| 677516808 | PINEHURST CAPITAL PTY LTD | 36677516808 | Benowa, QLD, 4217, Australia | 2024-05-21 |
| 677516826 | HFD SUPER PTY LTD | Australia | 2024-05-21 | |
| 677516835 | SWAN MARINE SERVICES PTY LTD | Australia | 2024-05-21 | |
| 677516862 | PLSS ENTERPRISES PTY LTD | 48677516862 | St. Ives, NSW, 2075, Australia | 2024-05-21 |
| 677516899 | BURRIDGE SUPERFUND PTY LTD | Australia | 2024-05-21 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 648936565 | SECURE THE CLOUD PTY LTD | 75648936565 | Croydon, SA, 5008, Australia | 2021-03-23 |
| 661517406 | CLOUD PLATFORM SECURE PTY LTD | 79661517406 | Donnybrook, VIC, 3064, Australia | 2022-08-06 |
| 665446695 | SECURE CLOUD CONSULTANCY PTY LTD | 54665446695 | Mount Gravatt East, QLD, 4122, Australia | 2023-02-02 |
| 652204245 | CLOUD SCHOOL THE CLASSROOM IN THE CLOUD LTD | 46652204245 | West Wollongong, NSW, 2500, Australia | 2021-07-22 |
| 668651116 | SECURE U PTY LTD | 83668651116 | Mount Pritchard, NSW, 2170, Australia | 2023-06-09 |
| 653874885 | SECURE MAX & CO PTY LTD | 17653874885 | Rowville, VIC, 3178, Australia | 2021-09-21 |
| 653191676 | SECURE UP PTY LTD | 36653191676 | Beverley, SA, 5009, Australia | 2021-08-27 |
| 657437940 | SECURE RIGHT PTY LTD | 89657437940 | Mitcham, VIC, 3132, Australia | 2022-02-18 |
| 650506504 | SECURE-SURE PTY LTD | 49650506504 | Donnybrook, VIC, 3064, Australia | 2021-05-26 |
| 673635071 | BECOME SECURE PTY LTD | 91673635071 | Tweed Heads, NSW, 2485, Australia | 2023-12-13 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.