KAYLEE AILSA GARDEN (Adviser# 000328656) is a financial adviser registered with Australian Securities and Investments Commission (ASIC), Financial Advisers Register. The adviser role status is Current. The adviser start date is February 13, 2015.
Register Name | Financial Advisers |
Adviser Name | KAYLEE AILSA GARDEN |
Adviser Number | 000328656 |
Adviser Role | Financial Adviser |
Adviser Role Status | Current |
Adviser First Advice Year | 2008 |
Financial Service (AFS) Licence |
Licence# 000307379 PATRON FINANCIAL SERVICES PTY LTD |
Licence ABN | 13122381908 |
Licence Controlled By | STEINHARDT HOLDINGS PTY LTD |
Adviser Start Date | 2015-02-13 |
Appointing Representative Name | PATRON FINANCIAL SERVICES PTY LTD |
Appointing Representative Number | 000307379 |
Appointing Representative ABN | 13122381908 |
Memberships | Financial Planning Association of Australia (FPA) |
|
Qualification / Degree | Institute / School |
---|---|
Bachelor of Commerce | The University of Southern Queensland |
Diploma of Financial Services (Financial Planning) | Kaplan |
Graduate Diploma of Applied Finance & Investment | Finsia |
Margin Lending and Geared Investments | Kaplan |
SMSF Adviser Education Program | Financial Essentials |
Licence Number | Licence Name | Adviser Date | Appointing Representative |
---|---|---|---|
000307379 |
PATRON FINANCIAL SERVICES PTY LTD
Licence controlled by: STEINHARDT HOLDINGS PTY LTD |
2015-02-13 - | PATRON FINANCIAL SERVICES PTY LTD |
000238141 | RISK AND INVESTMENT ADVISORS AUSTRALIA PTY. LTD. | 2009-12-03 - 2015-02-12 | |
000240687 |
SECURITOR FINANCIAL GROUP LTD
Licence controlled by: WESTPAC BANKING CORPORATION |
2008-08-08 - 2009-12-03 |
Licence Name | PATRON FINANCIAL SERVICES PTY LTD |
Licence Number | 000307379 |
Licence ABN | 13122381908 |
Adviser Name | Licensee | Status | Start Date |
---|---|---|---|
LACHLAN ANDREWS BARR | Patron Financial Services Pty Ltd | Current | 2017-03-13 |
YVONNE GILLAM | Patron Financial Services Pty Ltd | Ceased | 2017-02-07 |
CHANDAR VARADHAN | Patron Financial Services Pty Ltd | Current | 2016-02-25 |
LYN DIXON | Patron Financial Services Pty Ltd | Ceased | 2015-12-22 |
NICKOLAS KONDRATENKO | Patron Financial Services Pty Ltd | Ceased | 2015-06-05 |
FAI DENG | Patron Financial Services Pty Ltd | Ceased | 2015-06-05 |
JINGJING YE | Patron Financial Services Pty Ltd | Ceased | 2015-04-02 |
BILL SACMAROSKI | Patron Financial Services Pty Ltd | Current | 2015-03-02 |
MUSHTAQ KHAN | Patron Financial Services Pty Ltd | Ceased | 2015-02-20 |
HAROLD JOHN GARDEN | Patron Financial Services Pty Ltd | Current | 2015-02-13 |
Please comment or provide details below to improve the information on .
Data Provider | Australian Securities and Investments Commission (ASIC), Financial Advisers Register |
Jurisdiction | Australia |
Related Datasets | Australian Businesses, Australian Companies |
This dataset includes 33 thousand financial advisers registered with Australian Securities and Investments Commission (ASIC), Financial Advisers Register. Australian Financial Services Licensees are required to keep the details of their financial advisers up to date on ASIC's Financial Advisers Register. Each financial adviser is registered with name, number, role status, ABN, first advice year, licence name and number, licence ABN, adviser start date and end date, appointing representative, disciplinary action, product authorisations, qualifications and training, memberships, etc.