SEAN JOHN SANDILANDS (Adviser# 000259419) is a financial adviser registered with Australian Securities and Investments Commission (ASIC), Financial Advisers Register. The adviser role status is Current. The adviser start date is February 19, 2018.
Register Name | Financial Advisers |
Adviser Name | SEAN JOHN SANDILANDS |
Adviser Number | 000259419 |
Adviser Role | Financial Adviser |
Adviser Role Status | Current |
Adviser First Advice Year | 2012 |
Financial Service (AFS) Licence |
Licence# 000411846 BLUEWATER FINANCIAL ADVISORS PTY LTD |
Licence ABN | 99153118533 |
Adviser Start Date | 2018-02-19 |
Appointing Representative Name | BLUEWATER FINANCIAL ADVISORS PTY LTD |
Appointing Representative Number | 000411846 |
Appointing Representative ABN | 99153118533 |
|
Qualification / Degree | Institute / School |
---|---|
ADA1 | Kaplan |
ADA2 | Kaplan |
RG146 Generic | SDIA |
RG146 Managed Investments | SDIA |
RG146 Securities | SDIA |
Licence Number | Licence Name | Adviser Date | Appointing Representative |
---|---|---|---|
000411846 | BLUEWATER FINANCIAL ADVISORS PTY LTD | 2018-02-19 - | BLUEWATER FINANCIAL ADVISORS PTY LTD |
000246718 | ASCOT SECURITIES PTY LTD | 2016-04-14 - 2018-01-16 | ASCOT SECURITIES PTY LTD |
000269868 |
CAPITAL AND FINANCE PTY LIMITED
Licence controlled by: CAPITAL AND FINANCE PTY LIMITED |
2015-03-23 - 2016-03-14 | CAPITAL AND FINANCE PTY LIMITED |
000221938 | R M CAPITAL PTY LTD | 2013-10-17 - 2015-02-20 | SEAN JOHN SANDILANDS |
000227091 | PRINCIPAL FINANCIAL GROUP PTY LTD | 2013-03-12 - 2013-10-17 | SEAN JOHN SANDILANDS |
000229892 |
LIFESPAN FINANCIAL PLANNING PTY LTD
Licence controlled by: Castleguard Trust |
2012-07-30 - 2013-03-08 | SEAN JOHN SANDILANDS |
000234716 | MORRISON CARR AUSTRALIA PTY LIMITED | 2010-07-15 - 2011-06-30 | SEAN JOHN SANDILANDS |
000309743 | KINETIC SECURITIES PTY. LIMITED | 2010-02-05 - 2010-03-22 | SEAN JOHN SANDILANDS |
Licence Name | BLUEWATER FINANCIAL ADVISORS PTY LTD |
Licence Number | 000411846 |
Licence ABN | 99153118533 |
Adviser Name | Licensee | Status | Start Date |
---|---|---|---|
BEVAN HENERIC | Bluewater Financial Advisors Pty Ltd | Current | 2018-07-30 |
PAUL JAN BILINSKI | Bluewater Financial Advisors Pty Ltd | Current | 2018-07-01 |
GRAHAME IRVINE CRAIG | Bluewater Financial Advisors Pty Ltd | Current | 2018-07-01 |
DAVID EARLEY | Bluewater Financial Advisors Pty Ltd | Current | 2018-07-01 |
JUDY ZONG | Bluewater Financial Advisors Pty Ltd | Current | 2018-07-01 |
MITCHELL AARON JOHNSTON | Bluewater Financial Advisors Pty Ltd | Current | 2018-07-01 |
PETER PAUL SOBCZUK-MURAWCZAK | Bluewater Financial Advisors Pty Ltd | Current | 2018-07-01 |
KIMBERLY PAGE | Bluewater Financial Advisors Pty Ltd | Current | 2018-07-01 |
TYSON THOMAS JONAS | Bluewater Financial Advisors Pty Ltd | Current | 2018-07-01 |
BRUCE EDWARD BOUNDY | Bluewater Financial Advisors Pty Ltd | Current | 2018-07-01 |
Please comment or provide details below to improve the information on .
Data Provider | Australian Securities and Investments Commission (ASIC), Financial Advisers Register |
Jurisdiction | Australia |
Related Datasets | Australian Businesses, Australian Companies |
This dataset includes 33 thousand financial advisers registered with Australian Securities and Investments Commission (ASIC), Financial Advisers Register. Australian Financial Services Licensees are required to keep the details of their financial advisers up to date on ASIC's Financial Advisers Register. Each financial adviser is registered with name, number, role status, ABN, first advice year, licence name and number, licence ABN, adviser start date and end date, appointing representative, disciplinary action, product authorisations, qualifications and training, memberships, etc.