LAWRENCE JARLATH MILLER (Adviser# 000451694) is a financial adviser registered with Australian Securities and Investments Commission (ASIC), Financial Advisers Register. The adviser role status is Ceased. The adviser start date is October 24, 2017.
Register Name | Financial Advisers |
Adviser Name | LAWRENCE JARLATH MILLER |
Adviser Number | 000451694 |
Adviser Role | Financial Adviser |
Adviser Role Status | Ceased |
Adviser First Advice Year | 2010 |
Financial Service (AFS) Licence |
Licence# 000278423 SIRA GROUP PTY LTD |
Licence ABN | 15106922641 |
Licence Controlled By |
BANNISTER CONSULTING PTY LTD David John Bannister Melanie Kate Bannister |
Adviser Start Date | 2017-10-24 |
Adviser End Date | 2018-02-28 |
Appointing Representative Name | SIRA GROUP PTY LTD |
Appointing Representative Number | 000278423 |
Appointing Representative ABN | 15106922641 |
|
Licence Number | Licence Name | Adviser Date | Appointing Representative |
---|---|---|---|
000278423 |
SIRA GROUP PTY LTD
Licence controlled by: BANNISTER CONSULTING PTY LTD ~ David John Bannister ~ Melanie Kate Bannister |
2017-10-24 - 2018-02-28 | SIRA GROUP PTY LTD |
000243260 | TAL DIRECT PTY LIMITED | 2014-07-01 - 2017-09-08 | |
000237879 | BENDIGO AND ADELAIDE BANK LIMITED | 2013-03-01 - 2014-03-01 | LAWRENCE JARLATH MILLER |
000366121 |
AMP DIRECT PTY LTD
Licence controlled by: AMP ADVICE HOLDINGS PTY LTD ~ AMP LIMITED [Date Ceased: 27/02/2016] |
2012-10-01 - 2013-03-01 | |
000331128 |
ISELECT LIFE PTY LTD
Licence controlled by: ISELECT LIMITED |
2010-07-12 - 2010-09-30 | LAWRENCE JARIATH MILLER |
000234945 | COMMONWEALTH BANK OF AUSTRALIA | 2008-09-01 - 2010-06-01 | |
000226403 | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | 2006-08-15 - 2007-03-08 | LAWRENCE JARIATH MILLER |
000238345 | ANZ LIFE ASSURANCE COMPANY PTY LIMITED | 1998-03-01 - 2004-02-01 |
Licence Name | SIRA GROUP PTY LTD |
Licence Number | 000278423 |
Licence ABN | 15106922641 |
Adviser Name | Licensee | Status | Start Date |
---|---|---|---|
COLIN ANTHONY CARRUTHERS | Sira Group Pty Ltd | Current | 2018-08-13 |
ALBETH HERBIAS | Sira Group Pty Ltd | Current | 2018-07-06 |
SHANE EDWARD OLI | Sira Group Pty Ltd | Current | 2018-07-04 |
MATTHEW WILLIAM BROWN | Sira Group Pty Ltd | Current | 2018-07-04 |
ROBERT JAMES GILMOUR | Sira Group Pty Ltd | Current | 2018-06-27 |
KRISHNA RAJPAL | Sira Group Pty Ltd | Current | 2018-05-23 |
SUMIT AGARWALA | Sira Group Pty Ltd | Current | 2018-05-23 |
CHERIE JANE CARMODY | Sira Group Pty Ltd | Current | 2018-05-14 |
KRISTY ELLEN LONGHURST | Sira Group Pty Ltd | Current | 2018-05-01 |
ORHAN KARA | Sira Group Pty Ltd | Current | 2018-03-02 |
Please comment or provide details below to improve the information on .
Data Provider | Australian Securities and Investments Commission (ASIC), Financial Advisers Register |
Jurisdiction | Australia |
Related Datasets | Australian Businesses, Australian Companies |
This dataset includes 33 thousand financial advisers registered with Australian Securities and Investments Commission (ASIC), Financial Advisers Register. Australian Financial Services Licensees are required to keep the details of their financial advisers up to date on ASIC's Financial Advisers Register. Each financial adviser is registered with name, number, role status, ABN, first advice year, licence name and number, licence ABN, adviser start date and end date, appointing representative, disciplinary action, product authorisations, qualifications and training, memberships, etc.