LEANDA DAVISON (Adviser# 001003160) is a financial adviser registered with Australian Securities and Investments Commission (ASIC), Financial Advisers Register. The adviser role status is Current. The adviser start date is October 1, 2014.
Register Name | Financial Advisers |
Adviser Name | LEANDA DAVISON |
Adviser Number | 001003160 |
Adviser Role | Financial Adviser |
Adviser Role Status | Current |
Adviser First Advice Year | 2003 |
Financial Service (AFS) Licence |
Licence# 000230686 NATIONAL AUSTRALIA BANK LIMITED |
Licence ABN | 12004044937 |
Licence Controlled By | NATIONAL AUSTRALIA BANK LIMITED |
Adviser Start Date | 2014-10-01 |
Appointing Representative Name | NATIONAL AUSTRALIA BANK LIMITED |
Appointing Representative Number | 000230686 |
Appointing Representative ABN | 12004044937 |
Memberships |
Association of Financial Advisers (AFA) Financial Services Institute of Australasia (FINSIA) |
|
Qualification / Degree | Institute / School |
---|---|
Advanced Diploma | Financial Planning - Kaplan |
Certificate | Banking & Finance - Kaplan |
Diploma | Financial Planning - Kaplan |
Masters of Business Administration | Australian Institute of Business |
Licence Number | Licence Name | Adviser Date | Appointing Representative |
---|---|---|---|
000230686 |
NATIONAL AUSTRALIA BANK LIMITED
Licence controlled by: NATIONAL AUSTRALIA BANK LIMITED |
2014-10-01 - | NATIONAL AUSTRALIA BANK LIMITED |
000240837 |
BRIDGES FINANCIAL SERVICES PTY LIMITED
Licence controlled by: IOOF HOLDINGS LTD |
2014-07-01 - 2014-09-26 | |
000221896 | CUA MANAGEMENT PTY LTD | 2012-01-09 - 2014-06-30 | |
000229882 |
SUNCORP-METWAY LIMITED
Licence controlled by: SUNCORP GROUP LIMITED |
2011-10-17 - 2011-11-30 | |
000231139 |
COMMONWEALTH FINANCIAL PLANNING LIMITED
Licence controlled by: COMMONWEALTH BANK OF AUSTRALIA |
2003-04-07 - 2011-09-23 |
Licence Name | NATIONAL AUSTRALIA BANK LIMITED |
Licence Number | 000230686 |
Licence ABN | 12004044937 |
Adviser Name | Licensee | Status | Start Date |
---|---|---|---|
KRISTOPHER PHILIP CHAPMAN | National Australia Bank Limited | Current | 2018-08-21 |
LAURA ANN KELLY | National Australia Bank Limited | Current | 2018-08-21 |
GILLIAN LAURA SEMENTILLI | National Australia Bank Limited | Current | 2018-08-16 |
NICOLETTE QUINN | National Australia Bank Limited | Current | 2018-07-23 |
SEBASTIANO MANTELLO | National Australia Bank Limited | Current | 2018-07-12 |
MICHAEL BADGER | National Australia Bank Limited | Current | 2018-07-02 |
CHENG-YUNG YU | National Australia Bank Limited | Current | 2018-06-27 |
CAITLIN JANE KIMPTON | National Australia Bank Limited | Current | 2018-06-22 |
SEAN O'NEIL | National Australia Bank Limited | Current | 2018-06-20 |
ORLANE HUGH GHI | National Australia Bank Limited | Current | 2018-06-15 |
Please comment or provide details below to improve the information on .
Data Provider | Australian Securities and Investments Commission (ASIC), Financial Advisers Register |
Jurisdiction | Australia |
Related Datasets | Australian Businesses, Australian Companies |
This dataset includes 33 thousand financial advisers registered with Australian Securities and Investments Commission (ASIC), Financial Advisers Register. Australian Financial Services Licensees are required to keep the details of their financial advisers up to date on ASIC's Financial Advisers Register. Each financial adviser is registered with name, number, role status, ABN, first advice year, licence name and number, licence ABN, adviser start date and end date, appointing representative, disciplinary action, product authorisations, qualifications and training, memberships, etc.