RADFORD COLLEGE DEVELOPMENT FOUNDATION LTD (Entity# 18616419151) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR). The entity status is ACT. The status change date is December 20, 2016.
Australian Business Number (ABN) | 18 616 419 151 |
Entity Name | RADFORD COLLEGE DEVELOPMENT FOUNDATION LTD |
Entity Type | PUB - Australian Public Company |
ABN Status | Active (2016-12-20) |
Main Entity - NonIndividual Name | RADFORD COLLEGE DEVELOPMENT FOUNDATION LTD |
Main Entity - NonIndividual Name Type | MN - Main Entity Name |
Main Entity - Business Address | Bruce ACT 2617, Australia |
ASIC ACN Number | 616419151 |
Goods and Services Tax (GST) Status | (from 1900-01-01) |
Deductible Gift Recipient (DGR) - NonIndividual Name | RADFORD COLLEGE DEVELOPMENT FOUNDATION SCHOLARSHIP FUND |
Deductible Gift Recipient (DGR) - NonIndividual Name Type | DGR - Deductible Gift Recipient |
Deductible Gift Recipient (DGR) - Status From Date | 20161221 |
Deductible Gift Recipient (DGR) - NonIndividual Name | RADFORD COLLEGE DEVELOPMENT FOUNDATION SCHOOL BUILDING FUND |
Deductible Gift Recipient (DGR) - NonIndividual Name Type | DGR - Deductible Gift Recipient |
Deductible Gift Recipient (DGR) - Status From Date | 20161221 |
Last Updated Date | 2019-04-09 |
Replaced | No |
Australian Company Number (ACN) | 616419151 |
Company Name | RADFORD COLLEGE DEVELOPMENT FOUNDATION LTD |
Registration Date | 2016-12-13 |
Australian Business Number (ABN) | 18616419151 |
Australian Business Number (ABN) | 18616419151 |
Charity Legal Name | Radford College Development Foundation Ltd |
Address | 1 College Street, Bruce, ACT 2617 |
Registration Date | 2016-12-21 |
Organisation Established Date | 2016-12-20 |
State | ACT |
Postcode | 2617 |
Country | Australia |
Company Name | Location | Status | Registration Date |
---|---|---|---|
LARNDEL PTY LTD | ACT 2617 | 0 | 20210910 |
PENDON PTY. LIMITED | ACT 2617 | 0 | 20100601 |
LASER PRINTER SUPPLIES & SERVICES PTY LIMITED | ACT 2617 | 0 | 20100818 |
ACT 2617 | 0 | 20210113 | |
ACT 2617 | 1 | 20090401 | |
ACT 2617 | 0 | 20080625 | |
ACT 2617 | 0 | 20150930 | |
ACT 2617 | 0 | 20220517 | |
ACT 2617 | 0 | 20130604 | |
ACT 2617 | 0 | 20040719 |
Postal Code | 2617 |
Please comment or provide details below to improve the information on .
Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
Jurisdiction | Australia |
Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.