RADFORD COLLEGE DEVELOPMENT FOUNDATION LTD (Entity# 616419151) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business start date is December 13, 2016. The entity status is REGD.
Australian Company Number (ACN) | 616419151 |
Company Name | RADFORD COLLEGE DEVELOPMENT FOUNDATION LTD |
Company Type | APUB - Australian public company |
Company Class | LMGT - Limited by Guarantee |
Company Sub Class | ULSN - Unlisted public non-profit company |
Company Status | REGD - Registered |
Registration Date | 2016-12-13 |
Australian Business Number (ABN) | 18616419151 |
Australian Business Number (ABN) | 18 616 419 151 |
Entity Type | PUB - Australian Public Company |
ABN Status | Active (2016-12-20) |
Main Entity - NonIndividual Name | RADFORD COLLEGE DEVELOPMENT FOUNDATION LTD |
Main Entity - NonIndividual Name Type | MN - Main Entity Name |
Main Entity - Business Address | ACT 2617 |
ASIC ACN Number | 616419151 |
Goods and Services Tax (GST) Status | (from 1900-01-01) |
Deductible Gift Recipient (DGR) - NonIndividual Name | RADFORD COLLEGE DEVELOPMENT FOUNDATION SCHOLARSHIP FUND |
Deductible Gift Recipient (DGR) - NonIndividual Name Type | DGR - Deductible Gift Recipient |
Deductible Gift Recipient (DGR) - Status From Date | 20161221 |
Deductible Gift Recipient (DGR) - NonIndividual Name | RADFORD COLLEGE DEVELOPMENT FOUNDATION SCHOOL BUILDING FUND |
Deductible Gift Recipient (DGR) - NonIndividual Name Type | DGR - Deductible Gift Recipient |
Deductible Gift Recipient (DGR) - Status From Date | 20161221 |
Last Updated Date | 2019-04-09 |
Replaced | No |
Australian Business Number (ABN) | 18616419151 |
Charity Legal Name | Radford College Development Foundation Ltd |
Address | 1 College Street, Bruce, ACT 2617 |
Registration Date | 2016-12-21 |
Organisation Established Date | 2016-12-20 |
State | ACT |
Postcode | 2617 |
Country | Australia |
Company Name | Location | Status | Registration Date |
---|---|---|---|
VENTURION DIGITAL PTY LTD | ACT 2617 | REGD | 2019-10-07 |
YJ CONSULTANCY PTY LTD | ACT 2617 | REGD | 2019-10-01 |
EASTERN EARTH PTY LTD | ACT 2617 | REGD | 2019-09-29 |
DIG IT CIVIL & CONSTRUCTION PTY LTD | ACT 2617 | REGD | 2019-09-26 |
RENDERING ACT PTY LTD | ACT 2617 | REGD | 2019-09-24 |
HD CABINETRY PTY LTD | ACT 2617 | REGD | 2019-09-20 |
NWO HOLDINGS (AUST) PTY LTD | ACT 2617 | REGD | 2019-09-19 |
ZZ COMMERCIAL INTERIORS PTY LTD | ACT 2617 | REGD | 2019-09-19 |
IMAGINE DATA PTY LTD | ACT 2617 | REGD | 2019-09-13 |
Z COSME PTY LTD | ACT 2617 | REGD | 2019-09-11 |
Postal Code | 2617 |
Please comment or provide details below to improve the information on .
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.