Kincoppal-Rose Bay School Of The Sacred Heart Indigenous Fund (ABN# 72842527880) is a charity organisation registered with Australian Charities and Not-for-profits Commission (ACNC). The adviser established date is January 1, 2007.
Australian Business Number (ABN) | 72842527880 |
Charity Legal Name | Kincoppal-Rose Bay School Of The Sacred Heart Indigenous Fund |
Address Type | Business |
Address |
Kincoppal-rose Bay School New South Head Road Rose Bay NSW 2029 |
Registration Date | 2012-12-03 |
Organisation Established Date | 2007-01-01 |
Charity Size | Small |
Number of Responsible Persons | 11 |
Financial Year End | 31/12 |
Operates in | NSW |
Subtypes / Charitable Purposes | Advancing Education, Aboriginal or Torres Strait Islander (TSI), Children, Women, Youth |
Australian Business Number (ABN) | 72 842 527 880 |
State | NSW |
Postcode | 2029 |
Address |
Kincoppal-Rose Bay School New South Head Road |
City / Town | Rose Bay |
State | NSW |
Postcode | 2029 |
Country | AUSTRALIA |
Charity Name | Location | Start Date |
---|---|---|
The Franklin Foundation | 61 Dover Road, Rose Bay, NSW 2029 | 2017-12-12 |
Doctors For Refugees Australia Ltd | 482 Old South Head Road, Rose Bay, NSW 2029 | 2017-12-12 |
Mikvah Aziza Ltd. | 2/627 Old South Head Road, Rose Bay, NSW 2029 | 2017-09-13 |
Kehillat Kadimah Limited | 666 Old South Head Road, Rose Bay, NSW 2029 | 2017-07-21 |
Beyond The Fabric Ltd | 24 Dudley Road, Rose Bay, NSW 2029 | 2016-07-13 |
The Steigrad Family Scholarship Fund | 22 Salisbury Road, Rose Bay, NSW 2029 | 2016-01-25 |
Rewilding Australia Incorporated | Po Box 639, Rose Bay, NSW 2029 | 2014-08-13 |
Valerio Daniel de Simoni Association Incorporated | 40, Liverpool Street, Rose Bay, NSW 2029 | 2011-03-11 |
Weizmann Australia | Suite 2, 7-13 Dover Road, Rose Bay, NSW 2029 | 2010-01-01 |
WEIZMANN AUSTRALIA SCIENTIFIC EXCHANGE FOUNDATION | Suite 2, 7-13 Dover Road, Bondi Junction, NSW 2029 | 2009-01-01 |
Please comment or provide details below to improve the information on .
Data Provider | Australian Charities and Not-for-profits Commission (ACNC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses, Australian Companies |
This dataset includes 33 thousand charities registered with Australian Charities and Not-for-profits Commission (ACNC). Each charity is registered with legal name, address, website, size, states operated, charitable purposes, etc.