BLACKSTONE EXCAVATIONS PTY LTD (Entity# 657738264) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is March 2, 2022.
| Australian Company Number (ACN) | 657738264 |
| Company Name | BLACKSTONE EXCAVATIONS PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2022-03-02 |
| Australian Business Number (ABN) | 44 657 738 264 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| BLACKSTONE EXCAVATIONS PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 657738273 | E & D ARTS PTY LTD | 46657738273 | West Wollongong, NSW, 2500, Australia | 2022-03-02 |
| 657738326 | INVICTUS GUARDIAN PTY LTD | Australia | 2022-03-02 | |
| 657738362 | ARK ADVANTAGE PTY LTD | Australia | 2022-03-02 | |
| 657738371 | MS BCSF HOLDINGS PTY LTD | 69657738371 | Melbourne, VIC, 3000, Australia | 2022-03-02 |
| 657738399 | NATINA KOREA PTY LTD | 61657738399 | Nollamara, WA, 6061, Australia | 2022-03-02 |
| 657738415 | RINLEA PTY LTD | 80657738415 | South Yarra, VIC, 3141, Australia | 2022-03-02 |
| 657738424 | ROBELL ENTERPRISES PTY LTD | 82657738424 | Lytton, QLD, 4178, Australia | 2022-03-02 |
| 657738497 | STRAT SUPER PTY LTD | Australia | 2022-03-02 | |
| 657738540 | RF & JR PTY LTD | 20657738540 | Elsternwick, VIC, 3185, Australia | 2022-03-02 |
| 657738568 | SEABAY IMPORT EXPORT PTY LTD | 12657738568 | Ivanhoe, VIC, 3079, Australia | 2022-03-02 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 647211907 | BLACKSTONE & CO PTY LTD | Australia | 2021-01-18 | |
| 649676399 | BLACKSTONE AUS PTY LTD | Australia | 2021-04-23 | |
| 675562848 | BLACKSTONE RANCH PTY LTD | 68675562848 | Eungella Hinterland, QLD, 4741, Australia | 2024-03-06 |
| 668054706 | BLACKSTONE GLOBAL PTY LTD | 25668054706 | West Pennant Hills, NSW, 2125, Australia | 2023-05-17 |
| 655531061 | BLACKSTONE FACILITY PTY LTD | Australia | 2021-11-23 | |
| 653470074 | BLACKSTONE CONCRETING PTY LTD | 83653470074 | Golden Beach, QLD, 4551, Australia | 2021-09-07 |
| 665732687 | BLACKSTONE PAVING PTY LTD | 69665732687 | Frankston, VIC, 3199, Australia | 2023-02-15 |
| 658877279 | BLACKSTONE SPETZ PTY LTD | 63658877279 | Plumpton, VIC, 3335, Australia | 2022-04-20 |
| 676325401 | BLACKSTONE SUPERANNUATION PTY LTD | Australia | 2024-04-04 | |
| 661625814 | BLACKSTONE VILLAGE PTY LTD | 46661625814 | Prospect, TAS, 7250, Australia | 2022-08-11 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.