WILLIAM KHA (Adviser# 001261967) is a financial adviser registered with Australian Securities and Investments Commission (ASIC), Financial Advisers Register. The adviser role status is Current. The adviser start date is February 15, 2018.
Register Name | Financial Advisers |
Adviser Name | WILLIAM KHA |
Adviser Number | 001261967 |
Adviser Role | Financial Adviser |
Adviser Role Status | Current |
Adviser First Advice Year | 2018 |
Financial Service (AFS) Licence |
Licence# 000234951 PROFESSIONAL INVESTMENT SERVICES PTY LTD |
Licence ABN | 11074608558 |
Licence Controlled By | CENTREPOINT WEALTH PTY LTD |
Adviser Start Date | 2018-02-15 |
Appointing Representative Name | XSEEDWEALTH PTY LTD |
Appointing Representative Number | 000466622 |
Appointing Representative ABN | 56126371346 |
Memberships |
Association of Financial Advisers (AFA) Association of Financial Advisers (AFA) |
Further Restrictions | Not authorised to provide advice on self managed superannuation funds |
|
Qualification / Degree | Institute / School |
---|---|
Diploma of Financial Planning | Kaplan Professional |
Diploma of Financial Planning | Kaplan Professional |
Securities and Managed Investments | Kaplan Professional |
Securities and Managed Investments | Kaplan Professional |
Licence Number | Licence Name | Adviser Date | Appointing Representative |
---|---|---|---|
000234951 |
PROFESSIONAL INVESTMENT SERVICES PTY LTD
Licence controlled by: CENTREPOINT WEALTH PTY LTD Further restrictions: Not authorised to provide advice on self managed superannuation funds |
2018-02-15 - | XSEEDWEALTH PTY LTD |
000449221 |
ALLIANCE WEALTH PTY LTD
Licence controlled by: CENTREPOINT ALLIANCE LIMITED ~ CENTREPOINT WEALTH PTY LTD [Date Ceased: 21/02/2018] Further restrictions: Not authorised to provide advice on self managed super funds |
2018-02-15 - | XSEEDWEALTH PTY LTD |
Licence Name | PROFESSIONAL INVESTMENT SERVICES PTY LTD |
Licence Number | 000234951 |
Licence ABN | 11074608558 |
Adviser Name | Licensee | Status | Start Date |
---|---|---|---|
RODICA SIMOS | Professional Investment Services Pty Ltd | Current | 2018-06-04 |
MATTHEW FRANK JOHN MILES | Professional Investment Services Pty Ltd | Current | 2018-02-28 |
JAK JOHNSTON | Professional Investment Services Pty Ltd | Current | 2018-02-26 |
FRANK TSIRIGOTIS | Professional Investment Services Pty Ltd | Current | 2018-02-09 |
ANUPAMA TEMBE | Professional Investment Services Pty Ltd | Current | 2018-02-09 |
CATHERINE ODETTE WELLS | Professional Investment Services Pty Ltd | Current | 2018-01-04 |
ROBYN LEANNE ARNOLD | Professional Investment Services Pty Ltd | Current | 2017-11-30 |
CORYNNE MURPHY | Professional Investment Services Pty Ltd | Current | 2017-11-24 |
KATHRYN ZERBST | Professional Investment Services Pty Ltd | Current | 2017-10-24 |
AIQUOC NGUYEN | Professional Investment Services Pty Ltd | Ceased | 2017-10-17 |
Please comment or provide details below to improve the information on .
Data Provider | Australian Securities and Investments Commission (ASIC), Financial Advisers Register |
Jurisdiction | Australia |
Related Datasets | Australian Businesses, Australian Companies |
This dataset includes 33 thousand financial advisers registered with Australian Securities and Investments Commission (ASIC), Financial Advisers Register. Australian Financial Services Licensees are required to keep the details of their financial advisers up to date on ASIC's Financial Advisers Register. Each financial adviser is registered with name, number, role status, ABN, first advice year, licence name and number, licence ABN, adviser start date and end date, appointing representative, disciplinary action, product authorisations, qualifications and training, memberships, etc.