SIMON GEOFFERY CLARK (Adviser# 000460811) is a financial adviser registered with Australian Securities and Investments Commission (ASIC), Financial Advisers Register. The adviser role status is Current. The adviser start date is September 29, 2017.
Register Name | Financial Advisers |
Adviser Name | SIMON GEOFFERY CLARK |
Adviser Number | 000460811 |
Adviser Role | Financial Adviser |
Adviser Role Status | Current |
Adviser First Advice Year | 1999 |
Financial Service (AFS) Licence |
Licence# 000384713 PGW FINANCIAL SERVICES PTY LTD |
Licence ABN | 15123835441 |
Adviser Start Date | 2017-09-29 |
Appointing Representative Name | PGW FINANCIAL SERVICES PTY LTD |
Appointing Representative Number | 000384713 |
Appointing Representative ABN | 15123835441 |
|
Qualification / Degree | Institute / School |
---|---|
ASX Accredited Derivatives Adviser Lv 1 | Kaplan Professional |
ASX Accredited Derivatives Adviser Lv 2 | Kaplan Professional |
Bachelor of Laws | University of Manchester |
Master of Applied Finance | Kaplan Professional |
Licence Number | Licence Name | Adviser Date | Appointing Representative |
---|---|---|---|
000384713 | PGW FINANCIAL SERVICES PTY LTD | 2017-09-29 - | PGW FINANCIAL SERVICES PTY LTD |
000240409 |
GIGI INVESTMENT GROUP PTY LTD
Further restrictions: He is permitted to provided advice relating to Currency and Securities (domestic and international). |
2015-04-29 - 2017-09-29 | GIGI INVESTMENT GROUP PTY LTD |
000281846 | PMCG PTY LTD | 2014-03-01 - 2015-04-29 | SIMON GEOFFERY CLARK |
000238375 |
WILSONS ADVISORY AND STOCKBROKING LIMITED
Licence controlled by: PINNACLE INVESTMENT MANAGEMENT GROUP LIMITED [Date Ceased: 29/02/2016] ~ WILSONS HOLDING COMPANY PTY LTD |
2006-03-01 - 2013-12-30 |
Licence Name | PGW FINANCIAL SERVICES PTY LTD |
Licence Number | 000384713 |
Licence ABN | 15123835441 |
Adviser Name | Licensee | Status | Start Date |
---|---|---|---|
JENNIFER NOONAN | Pgw Financial Services Pty Ltd | Current | 2018-07-06 |
ANTHONY JAMES LAWSON | Pgw Financial Services Pty Ltd | Current | 2018-06-13 |
ROBERT MAXWELL | Pgw Financial Services Pty Ltd | Ceased | 2018-05-03 |
MICHAEL WALTER DIETRICH | Pgw Financial Services Pty Ltd | Ceased | 2018-02-06 |
JAMES RICHARD LYCETT WAGGETT | Pgw Financial Services Pty Ltd | Current | 2017-09-29 |
JONATHAN EVANS | Pgw Financial Services Pty Ltd | Current | 2017-05-08 |
ANTHONY BATTISTELLA | Pgw Financial Services Pty Ltd | Current | 2017-04-04 |
CATHRYN JANE STACEY | Pgw Financial Services Pty Ltd | Current | 2017-01-17 |
MARIA GANAKAS | Pgw Financial Services Pty Ltd | Current | 2016-10-24 |
GREGORY ALBERT TOBIN | Pgw Financial Services Pty Ltd | Current | 2016-04-21 |
Please comment or provide details below to improve the information on .
Data Provider | Australian Securities and Investments Commission (ASIC), Financial Advisers Register |
Jurisdiction | Australia |
Related Datasets | Australian Businesses, Australian Companies |
This dataset includes 33 thousand financial advisers registered with Australian Securities and Investments Commission (ASIC), Financial Advisers Register. Australian Financial Services Licensees are required to keep the details of their financial advisers up to date on ASIC's Financial Advisers Register. Each financial adviser is registered with name, number, role status, ABN, first advice year, licence name and number, licence ABN, adviser start date and end date, appointing representative, disciplinary action, product authorisations, qualifications and training, memberships, etc.